Sale!

Youth R3 Chest Guard Black/Pink | Youth Fox Racing Protection

$ 134.00 $ 60.00

Fox Racing Size Guide

Men's Moto

Jerseys

Size XS S M L XL 2XL 3XL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 31-31.5" 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 13.5-13.8" 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 10.75-11.3" 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent S M L XL 2XL 3XL 4XL

Pants

Size 26 28 30 32 34 36 38 40 42 44
Waist 28" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 32-33" 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"

Gloves

Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"

Boots

US (M) 8 9 10 11 12 13
US (W) 9.5 10.5 11.5 12.5 13.5 14.5
EU Size 41 42.5 44 45 46.5 48
UK Size 7 8 9 10 11 12
JAPAN / CM Size 25.2 26 26.8 27.8 28.6 29.4

Socks

Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 8-10 10-12
JAPAN / CM Size 26-27.8 27.8-29.4

Helmets

V3
Size S M L XL
Size 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4"
Cheek Pad 17.7" 17.7" 17.7" 17.7"
V2
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"
V1
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 11.8/13.8" 11.8/13.8" 13.8" 14.6" 9.8/11.8/13.8" 9.8/11.8/13.8"

Guards

Airframe Pro Jacket
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
R3
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Raptor
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Titan Sport Jacket
Size S M L XL 2XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Center Back 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Titan Race Belt, Titan Sport Belt
Size S/M L/XL
Waist 28-38" 32-42""
Titan Race Elbow Guard, Titan Sport Elbow Guard, Titan Pro Elbow Guard
Size S/M L/XL
Bicep 11.5-12.8" 13-14.8"
Forearm 10-11" 11.25-12.5"
Titan Pro D3O Knee Guard
Size S/M L/XL
Thigh 14.5-16" 16-17.5"
Calf 13.5-15" 15-16.5"
Titan Pro D3O Elbow Guard
Size S/M L/XL
Bicep 11.5-12.8" 13-14.8"
Forearm 10-11" 11.25-12.5"

Men's MTB

Jerseys

Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL

Bottoms

Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"

Gloves

Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"

Socks

Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 5-9 9-13
JPN Size 26-27.8 27.8-29.4

Shoes

Size EU US (Mens) US (Womens) US (Youth) UK Size Japan / CM Size
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Helmets

Rampage Pro Carbon
Size S M L XL
Head Size 21.7-22" 22.4-22.8" 23.2-23.6" 24-24.4"
Cheek Pad Size 15.7" 15.7" 15.7" 15.7"
Hat Size 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4"
Rampage Comp
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22.0" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4" 7 7/8-8"
Rampage
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22.0" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Cheek Pad Size
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4" 7 7/8-8"
Proframe
Size S M L XL
Head Size 20.5-22.0" 22.0-22.8" 22.8-24.0" 24.0-25.2"
Cheek Pad Size 17.7" 11.8" 17.7" 7.9"
Hat Size 6 1/2-7" 7-7 1/4" 7 1/4-7 5/8" 7 5/8-8"
Speedframe
Size S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Dropframe
Size S M L XL
Head Size 20.5-21.3" 21.3-22.0" 22.0-22.8" 22.8"-23.6"
Cheek Pad Size
Hat Size 6 1/2-6 3/4" 6 3/4-7" 7-7 1/4" 7 1/4-7 1/2"
Mainframe
Size S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Flight
Size XS/S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Flux
Size XS/S S/M L/XL
Head Size 19.8-21.8" 21.8-23.3" 23.3-25.3"
Ranger
Size XS/S S/M L/XL
Head Size 19.8-21.8" 21.8-23.3" 23.3-25.3"

Base Layers

Enduro Pro Tights
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Base Layer Shorts
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Enduro Knee Sleeves
Size XS S M L XL 2XL
Thigh 20-20.5" 20.5-21.3" 21.25-2" 22-22.8" 22.75-24.5" 24.5-25.3"
Calf 12.5-13" 13-13.5" 14-14.5" 14.5-15" 15-15.5" 16-16.5"
Tecbase Long Sleeve
Size S M L XL XXL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Enduro Elbow Sleeves
Size XS S M L XL 2XL
Bicep 10.5-11" 11-11.5" 11.5-12" 12-12.5" 12.5-13" 13-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"

Guards

Baseframe Pro D3O Jacket, Baseframe Pro Short Sleeve, Baseframe Pro D3O Vest, Baseframe Pro Sleeveless
Size S M L XL 2XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Center Back 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Baseframe Pro Tights
Size XS S M L XL 2XL
Waist 26-27" 28-29" 30-32" 33-34" 35-36" 37-38"
Hip 32-34" 34-36" 36-39" 39-41" 41-43" 43-45"
Inseam 26.5" 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Enduro Pro, Enduro Elbow Guards
Size XS S M L XL XXL
Bicep 10-11" 10.5-11.5" 11-12" 11.5-12.5" 12-13" 12.5-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"
Enduro Pro, Enduro Knee Guards
Size XS S M L XL XXL
Thigh 14.5-15" 15-15.5" 15.5-16.5" 16.25-17.25" 17-18" 17.75-18.75"
Calf 12.5-13" 13-14" 13.5-14.5" 14-15" 14.5-15.5" 15-16"
Launch Pro D3O, Launch D3O Elbow Guards
Size S M L
Bicep 10-11" 11-12" 12-13"
Forearm 9.5-10.5" 10.5-11.5" 11.5-12.5"
Launch Pro D3O, Launch D3O Knee Guards
Size S M L
Thigh 14.5-15.5" 15.5-16.5" 16.5-17.5"
Calf 13.5-14.5" 14.5-15.5" 15.5-16.5"
Baseframe Pro Pants, Baseframe Pro Shorts, Baseframe Shorts, Titan Race Shorts
Size S M L XL
Waist 28-29" 30-32" 33-34" 35-36"
Hip 34-36" 36-39" 39-41" 41-43"
Inseam 27.25" 28.25" 29.25" 29.75"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1"

Men's Clothing

Tops

Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5" 19.5-20"
Center of Neck 14-14.25" 14.5-15" 15.25-15.5" 15.75-16.25" 16.5-17" 17.25-17.75"
Bicep 11.5-11.75" 12-12.5" 12.75-13.25" 13.25-13.75" 14-14.5" 14.75-15.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL

Bottoms

Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 29" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size S M L XL 2XL 3XL
Waist 28-29" 30-32" 33-34" 35-36" 38-40" 42-44"
Hip 34-36" 36-39" 39-41" 41-43" 44-47" 48-51"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"

Belts

Size S M L XL
Waist 28-30" 32-34" 36-38" 40-42"

Pit Rain Jacket

Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL

Socks

Size S/M L/XL
US (M) 9-11 11-13
EU Size 39-42 43-45
UK Size 5-9 9-13
JAPAN / CM Size 26-27.8 27.8-29.4

Flexfit Hats

Size S/M L/XL
Head Size

Men's Training

Socks

Size US (M) EU Size UK Size JAPAN / CM Size
S/M 9-11 39-42 5-9 26-27.8
L/XL 11-13 43-45 9-13 27.8-29.4

Tops

Size Chest Length Across Shoulder Center Of Neck Bicep Height Women's Equivalent
S 35-37" 32-32.5" 16.5-16.75" 14-14.25" 11.5-11.75" 5'6"-5'8" M
M 38-40" 32.5-33.5" 17-17.5" 14.5-15" 12-12.5" 5'8"-5'10" L
L 41-43" 34-35" 17.5-18" 15.25-15.5" 12.75-13.25" 5'10"-6' XL
XL 44-46" 35-36" 18-18.5" 15.75-16.25" 13.25-13.75" 5'11"-6'1" 2XL
2XL 47-50" 36-37" 19-19.5" 16.5-17" 14-14.5" 6'-6'2" 3XL
3XL 51-54" 37-38" 19.5-20" 17.25-17.75" 14.75-15.25" 6'-6'2" 4XL

Bottoms

Size Waist Hip Height
S 28-29" 34-35" 5'6"-5'8"
M 30-32" 36-39" 5'8"-5'10"
L 33-34" 39-41" 5'10"-6'
XL 35-36" 41-43" 5'11"-6'1"
2XL 38-40" 44-47" 6'-6'2"
3XL 42-44" 48-51" 6'-6'2"

Women's Moto

Jerseys

Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"

Pants

Size 2 4 6 8 10 12 14 16
Waist 25" 26" 27" 28" 29.5" 31" 32.5" 34"
Hip 35.5" 36.5" 37.5" 38.5 40" 40.5" 43" 44.5"
Thigh 20.3" 21" 21.8" 22.5" 23.5" 24.5" 25.5" 26.5"
Inseam 29.25" 29.5" 29.75" 30" 30.25" 30.5" 30.75" 31"
Height 5'2"-5'4" 5'3"-5'5" 5'4"-5'6" 5'5"-5'8" 5'5"-5'8" 5'6"-5'9" 5'6"-5'9" 5'7"-5'10"

Gloves

Size S M L XL
Length 6.6-6.9" 6.9-7.1" 7.1-7.4" 7.4-7.6"

Boots

Womens US Size 5 6 7 8 9 10 11
EU Size 36 37.5 39 40 41 42.5 44
UK Size 2.5 3.5 4.5 5.5 6.5 7.5 8.5
Japan / CM Size 21.6 22.5 23.5 24.1 25.1 25.9 26.7

Socks

Size OS
Womens US Size 5-9
EU Size 36-41
JPN 4-8
UK Size 21.6-25.1

Helmets

V3
Size S M L XL
Size 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4"
Cheek Pad 17.7" 17.7" 17.7" 17.7"
V2
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"
V1
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"

Women's MTB

Jerseys

Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"

Pants

Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Hip 34.5-35.5" 36.5-37.5" 38.5"-40" 41.5-43" 44-45" 46-48"
Thigh 19.5-20.4" 21-21.8" 22.5-23.5" 24.5-25.5" 26.5" 27.5"
Inseam 26.25" 26.75" 27.25" 27.75" 28.25" 28.25"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"

Gloves

Size S M L XL
Length 6.6-6.9" 6.9-7.1" 7.1-7.4" 7.4-7.6"

Baselayers

Techbase Long Sleeve
Size XS S M L XL
Size 0/2 4/6 8/10 12/14 16
Bust 32-33" 34-35" 36-37" 38-40" 41-43"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"
Sport Bras
Size XS S M L XL
Bust 32-33" 34-35" 36-37" 38-40" 41-43"
Cup Size A A-B B-C B-D C-DD

Guards

Women's Baseframe Pro Short Sleeve
Size XS S M L XL
Size 0/2 4/6 8/10 12/14 16
Bust 32-33" 34-35" 36-37" 38-40" 41-43"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"

Helmets

Rampage Pro Carbon Helmet
Size S M L XL
Head Size 21.7-22" 22.4-22.8" 23.2-23.6" 24-24.4"
Cheek Pad Size 15.7" 15.7" 15.7" 15.7"
Hat Size 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4"
Rampage Comp Helmet
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4 7 7/8-8"
Rampage Helmet
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4 7 7/8-8"
Proframe Helmet
Size S M L XL
Head Size 20.5-22.0" 22.0-22.8" 22.8-24.0" 24.0-25.2"
Cheek Pad Size 17.7" 11.8" 17.7" 7.9"
Hat Size 6 1/2-7" 7-7 1/4" 7 1/4-7 5/8 7 5/8-8"
Dropframe Helmet
Size S M L XL
Head Size 20.5-21.3" 21.3-22.0" 22.0-22.8" 22.8"-23.6"
Hat Size 6 1/2-6 3/4" 6 3/4-7" 7-7 1/4" 7 1/4-7 1/2"
Speedframe Helmet
Size S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Mainframe Helmet
Size S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Flight Helmet
Size XS/S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Flux Helmet
Size XS/S M L
Head Size 19.8-21.8" 21.8-23.3" 23.3-25.3"
Ranger Helmet
Size XS/S M L
Head Size 19.8-21.8" 21.8-23.3" 23.3-25.3"

Women's Clothing

Tops

Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"

Bottoms

Size XS S M L XL
Size 0/2 4/6 8/10 12/14 16
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5"
Hip 34.5-35.5" 36.5-37.5" 38.5"-40" 41.5-43" 44.5"
Thigh 19.5-20.3" 21-21.8" 22.5-23.5" 24.5-25.5" 26.5""
Inseam 29-29.25" 29.5-29.75" 30-30.25" 30.5-30.75" 31"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"

Women's Training

Bottoms

Size Size Waist Hip Thigh Inseam Height
XS 0/2 24-25" 34.5-35.5" 19.5-20.3" 29-29.25" 5'2"-5'4"
S 4/6 26-27" 36.5-37.5" 21-21.8" 29.5-29.75" 5'3"-5'6"
M 8/10 28-29.5" 38.5"-40" 22.5-23.5" 30-30.25" 5'5"-5'8"
L 12/14 31-32.5" 41.5-43" 24.5-25.5" 30.5-30.75" 5'6"-5'9"
XL 16 34-35.5" 44.5" 26.5" 31" 5'7"-5'10"

Sports Bra

Size Bust (fullest part) Cup Size Ribcage (under bust)
XS 32-33" A-B 28-29"
S 34-35" A-C 30-31"
M 36-37" B-C 32-33"
L 38-40" B-D 34-36"
XL 41-43" C-DD 37-39"

Tops

Size Size Bust Length Waist Height
XS 0/2 32-33" 28.5-29" 24-25" 5'2"-5'4"
S 4/6 34-35" 29.5-30" 26-27" 5'3"-5'6"
M 8/10 36-37" 30.5-31" 28-29.5" 5'5"-5'8"
L 12/14 38-40" 31.5" 31-32.5" 5'6"-5'9"
XL 16 41-43" 32" 34-35.5" 5'7"-5'10"
2XL 18 44-46" 32.5-33" 37-38.5" 5'7"-5'10"

Youth Moto

Kids (Boys & Girls) Moto Gloves

Size S M
Hand Length 5.1-5.2" 5.2-5.3"

Youth Moto Socks

Size S/M L/XL
US (Youth/Kids) K11-K13 Y1-Y7
EU Size 28-31 32-39
UK (Youth/Kids) K10-K12 K13-Y6
Japan / CM Size 18-19.5 19.7-24

Youth Moto Gloves

Size S M L
Hand Length 5.3-5.6" 5.6-5.9" 5.9-6.1"

Youth Moto Pants

Size 22 24 26 28
Age 6-7 8-9 10-12 13-14
Waist 22-23" 24-25" 26-27" 28-29"
Height 46-49" 50-53" 54-59" 60-64"
Hip 25.5-26.5" 27-28" 28.5-30" 30.5-32"
Inseam 18.5-19.5"" 19.5-20.5" 21-22.5" 23-24.5"

Kids Moto Boots

US (Kids) K10 K11 K12 K13
EU Size 27.5 29 30 31
UK (Youth/Kids) K9 K10 K11 K13
Japan / CM Size 17 18 18.5 19.5

Kids (Boys & Girls) Moto Pants

Size 4 5
Waist 21" 21.5"
Hip 23" 24"
Inseam 15.1" 16.5"
Age 4 5
Height 40-42" 42-44"

Youth Moto Boots

US (Youth) Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
EU Size 32.5 34 35 36 37.5 39 40 41.5
UK (Youth/Kids) K13 Y1 Y2 Y3 Y4 Y5 Y6 Y7
Japan / CM Size 19.7 20.6 21.6 22.2 23.2 24.1 24.8 25.2

Kids (Boys & Girls) Moto Jerseys

Size S M
Age 4 5
Height 40-42" 42-44"
Chest 22" 23"
Arm Length 19-19.75" 19.75-20.5"

Youth Moto Jerseys

Size S M L XL
Age 6-7 8-9 10-12 13-14
Height 46-49" 50-53" 54-59" 60-64"
Chest 24-25" 26-27" 28-29" 30- 31"
Length 21-22.5" 23-24.5" 25-26.5" 27-28.5"
Neck 11-11.25" 11.5-11.75" 12-12.25" 12.5-12.75"
Bicep 8.75-9" 9-9.25" 9.5-9.75" 10-10.5"

Youth Moto Guards

Pee Wee Chest Deflector
Size S/M L/XL
age 3-5 5-7

Youth Moto Helmets

Youth V1
Size YS YM YL
Head Size 18.5-18.9" 19.3-19.7" 20.1-20.5"
Cheek Pad Size 11.8/13.8/15.7" 11.8/13.8/15.7" 11.8/13.8/15.7"
Youth V1
Size YS YM YL
Head Size 18.5-18.9" 19.3-19.7" 20.1-20.5"
Cheek Pad Size 11.8/13.8/15.7" 11.8/13.8/15.7" 11.8/13.8/15.7"

Youth MTB

Youth MTB Jerseys

Size S M L XL
Age 6-7 8-9 10-12 13-14
Height 46-49" 50-53" 54-59" 60-64"
Chest 24-25" 26-27" 28-29" 30-31"
Length 21-22.5" 23-24.5" 25-26.5" 27-28.5"
Bicep 8.75-9" 9-9.25" 9.5-9.75" 10-10.5"
Neck 11-11.25" 11.5-11.75" 12-12.25" 12.5-12.75"

Kids MTB Gloves

Size S M
Hand Length 5.1-5.2" 5.2-5.3"
Age 4 5

Youth MTB Socks

Size S/M L/XL
US (Youth/Kids) K11-K13 Y1-Y7
EU Size 28-31 32-39
UK (Youth/Kids) K10-K12 K13-Y6
Japan / CM Size 18-19.5 19.7-24

Youth MTB Gloves

Size S M L
Hand Length 5.3-5.6" 5.6-5.9" 5.9-6.1"
Age 6-7 8-9 10-12

Youth MTB Pants

Size 22 24 26 28
Age 6-7 8-9 10-12 13-14
Height 46-49" 50-53" 54-59" 60-64"
Waist 22-23" 24-25" 26-27" 28-29"
Hip 25.5-26.5" 27-28" 28.5-30" 30.5-32"
Inseam 18.5-19.5" 19.5-20.5" 21-22.5" 23-24.5"

Youth MTB Helmets

Mainframe
Size Y S M L
Head 19 - 20.5" 20 - 21.5" 21.5 - 23" 23 - 25"
Rampage
Size YS YL
Head Size 19.3-19.7" 20.1-20.5"
Hat Size 6 1/8-6 1/4" 6 3/8-6 1/2"

Youth MTB Guards

Youth Titan Elbow Guards
Size OS
Bicep 8-9.5"
Forearm - Fullest Part 7.5-9"
Pee Wee Chest Deflector
Size S/M L/XL
age 3-5 5-7
Youth Titan Sport Belt
Size OS
Waist 26-34"
Youth Launch D30 Elbow Guards
Size OS
Bicep 8-9.5"
Forearm - Fullest Part 7.5-9"
Youth Baseframe Pro
Size S/M L/XL
Age 6-9 10-12
Height 46-53" 54-62"
Chest 24-27" 28-31"
CB Waist Length 11-12" 13-14"
